With so many web marketing events going on in the world it is increasingly difficult to find which to consider to plan your “digital study trip” without risking to waste time and money.
We decided to map the most significant ones, with at least one international session in English, dividing them by their main focus. In particular we identified these categories: PPC, SEO, Social Media, Content, Analytics, eCommerce, email, Conversion Rate Optimization, User Experience, Affiliate Marketing or Digital Marketing (general intent/topics).
Some dates are missing, because organizers have not published any update yet. If you think we left out something important feel free to comment with few details about you and the reason why we should have considered that particular event (being one of the organizers is not a valid one 😉
Download the list in Excel format (.xlsx)
Updated February 2, 2016
Event Name | City | Country | Date | Topic |
January | ||||
Affiliate Summit West: Las Vegas | Las Vegas (NV) | USA | 10-12 | Affiliation |
Learn Inbound | Dublin | IR | 20 | SEO, PPC, Social |
Singapore UX Conference | Singapore | MY | 18-22 | UX |
Big Data Innovation Summit | Las Vegas (NV) | USA | 28-29 | Analytics |
Carnegie Conference | Orlando (FL) | USA | 28–29 | Digital Marketing |
February | ||||
Superweek | Budapest | HU | 1-5 | Analytics |
MIE | Utrecht | NL | 3-4 | Digital Marketing |
SES Miami | Miami (FL) | USA | 4-5 | SEO, PPC |
Search Engine Watch | Miami (FL) | USA | 4-5 | SEO, PPC |
Analytics with Purpose | Scottsdale (AZ) | USA | 7 | Analytics |
Digital Summit Phoenix | Phoenix | USA | 8-9 | Digital Marketing |
Social Media Strategies Summit | Las Vegas | USA | 9-11 | Social |
Big Data & Analytics Innovation Summit | Melbourne | AU | 10-11 | Analytics |
Friends of Search | Amsterdam | NL | 11 | SEO, PPC |
PPC Masters | Berlin | DE | 11 | PPC |
B2B/B2C Content2Conversion | Scottsdale (AZ) | USA | 15-17 | CRO, Content |
World e-Commerce Summit 2016 | Berlin | DE | 15-16 | eCommerce |
Mozcon Local | Seattle (WA) | USA | 18-19 | SEO |
Bulgaria Web Summit | Sofia | BG | 20 | Digital Marketing |
Marketing Sherpa Summit 2016 | Las Vegas (NV) | USA | 22-24 | Digital Marketing |
Digital Media India | New Delhi | IN | 22-23 | Digital Marketing |
Los Angeles UX Conference | Los Angeles (CA) | USA | 22-26 | UX |
Digital Marketing Show: Mid-term | London | UK | 24 | Digital Marketing |
Pubcon SFIMA Summit 2016 | Fort Lauderdale (FL) | USA | 24-25 | Digital Marketing |
Figaro Digital | London | UK | 25 | Digital Marketing |
Digital Marketing World Conference Singapore | Singapore | MY | 29 -1 March | Digital Marketing |
March | ||||
SMX West | San Jose (CA) | USA | 1-3 | SEO, PPC, Social |
Interaction16 | Helsinki | FI | 1-4 | UX |
Digital Summit Charlotte 2016 | Charlotte (NC) | USA | 1 | Digital Marketing |
ICON | Phoenix (AR) | USA | 2-4 | Digital Marketing |
MeasureCamp London | London | UK | 5 | Analytics |
LocalU | Williamsburg (VA) | USA | 5 | SEO |
Houston UX Conference | Houston (TX) | USA | 7-11 | UX |
Digital Media Strategies | London | UK | 7-10 | Digital Media |
Intelligent Content Conference | Las Vegas (NV) | USA | 7-9 | Content |
Outreach 2016: The Digital Marketing Summit | Dubai | UAE | 9-10 | Digital Marketing |
Searchfest | Portland (OR) | USA | 10 | SEO, PPC |
Digital Marketing Innovation Summit | New York (NY) | USA | 10-11 | Digital Marketing |
SEMPO 2016 Member Forum: San Diego | San Diego (CA) | USA | 10-11 | Digital Marketing |
NAPA Summit | S. Helena (CA) | USA | 11 | SEO |
eCommerce Innovation Summit | Seattle (WA) | USA | 11-12 | eCommerce |
ISB Digital Summit | Hyderabad | IN | 11-13 | Digital Marketing |
An Event Apart: Nashville | Nashville (TN) | USA | 14-16 | UX, Content |
Smashing Conference | Oxford | UK | 15-16 | UX |
German Search Marketing (SEMY) Awards | Munich | DE | 16 | SEO, PPC |
SMX Munich | Munich | DE | 17-18 | SEO, PPC, Social |
Emerce Retail | Amsterdam | NL | 17 | eCommerce |
Adobe Summit 2015 | Las Vegas (NV) | USA | 20-24 | Digital Marketing |
MarTec | San Francisco (CA) | USA | 21-22 | Digital Marketing |
The Social Conference | Amsterdam | NL | 22 | Social |
Email Evolution Conference: Miami | Miami (FL) | USA | 30 – 1 April | |
Conversion XL | Austin (TX) | USA | 30 – 1 April | CRO |
International Search Summit | San Jose (CA) | USA | ? | SEO, PPC, Social |
International Search Summit | Munich | DE | ? | SEO, PPC, Social |
April | ||||
Affiliate Management Days | San Francisco (CA) | USA | 3-5 | Affiliation |
eMetrics Summit San Francisco | San Francisco (CA) | USA | 3-6 | Analytics |
An Event Apart: Seattle | Seattle (WA) | USA | 4-6 | UX, Content |
Digital Marketing Conference Cruise | Huston (TX) | USA | 10-17 | Digital Marketing |
MeasureCamp Amsterdam | Amsterdam | NL | 9 | Analytics |
Washington, D.C. UX Conference | Washington (WA) | USA | 10-15 | UX |
SES New York | New York (NY) | USA | 11-13 | SEO, PPC, Social |
Digital Marketing World Conference Amsterdam | Amsterdam | NL | 13-14 | Digital Marketing |
Adworld Experience | Bologna | IT | 14-15 | PPC |
Be-wizard | Rimini | IT | 15-16 | Digital Marketing |
Social Media Marketing World | San Diego (CA) | USA | 17-19 | Social |
New Media Expo | Las Vegas (NV) | USA | 18 | Content |
Emerce Conversion | Amsterdam | NL | 21 | eCommerce |
BrightonSEO | Brighton | UK | 21-22 | SEO, PPC, Social |
Hero Conference | Philadelphia (PA) | USA | 25-27 | PPC |
Social Media Strategies Summit | Chicago (IL) | USA | 26-28 | Social Media |
Marketing Week Live | London | UK | 27-28 | Digital Marketing |
Social Media & Web Analytics Innovation | San Francisco (CA) | USA | 27 | Social, Analytics |
May | ||||
Pubcon Austin | Austin (TX) | USA | 3 | Digital Marketing |
Search Love | Boston (MA) | USA | 3-4 | SEO, PPC |
SoundBoard | Athens (GA) | USA | 5 | Digital Marketing |
CHI 2016 | San Jose (CA) | USA | 7-12 | UX |
The Marketing Nation Summit | Las Vegas (NV) | USA | 9-12 | Digital Marketing |
Thinking Digital | Gateshead | UK | 10-11 | Digital Marketing |
Digital & Web Analytics Summit | London | UK | 11-12 | Analytics |
Adobe Summit London | London | UK | 11-12 | Digital Marketing |
Ad:Tech | Los Angeles (CA) | USA | 11-12 | Digital Marketing |
GEL Conference | New York (NY) | USA | 11-13 | UX |
An Event Apart: Boston | Boston (MA) | USA | 16-18 | UX, Content |
E-commerce Forum | Milan | IT | 18-19 | eCommerce |
Conversion Conference Las Vegas | Las Vegas (CA) | USA | 18-19 | CRO |
SMX London | London | UK | 18-19 | SEO, PPC, Social |
Confab Central | Minneapolis (IL) | USA | 18-20 | Content |
UX London | London | UK | 18-20 | UX |
The Inbounder | Valencia | SP | 19-20 | SEO, PPC, Social |
Amsterdam UX Conference | Amsterdam | NL | 22-27 | UX |
Digital Summit Atlanta 2016 | Atlanta (GE) | USA | 24 | Digital Marketing |
Ecommerce Live | Amsterdam | NL | 25 | eCommerce |
Digital Marketing Live | Amsterdam | NL | 26 | Digital Marketing |
Search Marketing Summit | Sydney | AU | 30 -3 June | SEO, PPC, Social |
UXPA Conference | Seattle (WA) | USA | 31-3 June | UX |
International Search Summit | London | UK | ? | SEO, PPC, Social |
June | ||||
SMX Paris | Paris | FR | 1-2 | SEO, PPC, Social |
Content Marketing Masters | Berlin | DE | 2 | Content |
Social Media Strategies Summit | New York (NY) | USA | 1-3 | Social |
Big Digital | Adelaide | AU | 7-8 | SEO, PPC, Social |
UX Scotland | Edimburgh | UK | 8-10 | UX |
UX Strat | Amsterdam | NL | 9-10 | UX |
SAScon | Manchester | UK | 16-17 | Digital Marketing |
Digital Marketing World Conference Londra | London | UK | 20-21 | Digital Marketing |
CTA Conf | Vancouver | CA | 20-21 | CRO, Content |
eMetrics Summit Chicago | Chicago (IL) | USA | 20-23 | Analytics |
SMX Advanced: Seattle | Seattle (WA) | USA | 21-23 | SEO, PPC, Social |
Ungagged London | London | UK | 23-24 | Digital Marketing |
MN Search Summit: Minneapolis | Minneapolis (IL) | USA | 24 | SEO, PPC |
Digital Summit: Denver | Denver (CO) | USA | ? | Digital Marketing |
UX Camp Europe | Berlin | DE | ? | UX |
Web Marketing Festival | Rimini | IT | ? | Digital Marketing |
July | ||||
Performance Marketing Insights | Amsterdam | NL | 4-5 | Digital Marketing |
An Event Apart: Washington, D.C. | Washington (WA) | USA | 25-27 | UX, Content |
Affiliate Summit East: New York | New York (NY) | USA | 31 -2 Aug. | Affiliate Marketing |
August | ||||
BlogHer | Los Angeles (CA) | USA | 4-6 | Content |
UX Week 2016 | San Francisco (CA) | USA | 9-12 | UX |
An Event Apart: Chicago | Chicago (IL) | USA | 29-31 | UX, Content |
Convertion Summer | Frankfurt | DE | 31- 2 Sept. | UX, CRO |
Social Media Strategies Summit | Dallas (TX) | USA | ? | Social |
September | ||||
Convertion Jam 5 | Stockholm | SE | 1 | CRO |
Content Marketing World | Cleveland (OH) | USA | 6-9 | Content |
Digital Design & Web Innovation Summit | Los Angeles (CA) | USA | 7-8 | UX, CRO |
UX Strat | Providence (RI) | USA | 14-16 | UX |
MOZCON | Seattle (WA) | USA | 12-14 | Digital Marketing |
DMExco | Cologne | DE | 14-15 | Digital Marketing |
Content Strategy Innovation Summit | Los Angeles (CA) | USA | 14-15 | Content |
Confab Intensive | Seattle (WA) | USA | 19-21 | Content |
EuroIA | Amsterdam | NL | 22-24 | UX |
Social & Digital Analytics Innovation | Miami (FL) | USA | 24-25 | Social, Analytics |
SMX New York | New York (NY) | USA | 27-29 | SEO, PPC, Social |
Technology for Marketing and advertising | London | UK | 28-29 | Digital Marketing |
BrightonSEO | Brighton | UK | ? | SEO, PPC, Social |
Social Media Strategies Summit | San Francisco (CA) | USA | ? | Social Media |
Digital Summit Detroit 2016 | Detroit (MI) | USA | ? | Digital Marketing |
SEM Days | Bucarest | RO | ? | SEO, PPC, Social |
October | ||||
An Event Apart: Orlando | Orlando (FL) | USA | 3-5 | UX, Content |
OMCap Berlin | Berlin | DE | 5 | Digital Marketing |
Inboundcon | Toronto | CA | 8 | SEO, PPC, Social |
Pubcon Las Vegas | Las Vegas (NV) | USA | 10-13 | Social |
Search Love | Londra | UK | 17-18 | SEO, PPC, Social |
Digital Marketing World Conference New York | New York (NY) | USA | 18-19 | Digital Marketing |
MarTech | London | UK | 21-22 | Digital Marketing |
Share16 | San Francisco (CA) | USA | 24-26 | Digital Marketing |
Hero Conference | London | UK | 24-26 | PPC |
eMetrics Summit New York | New York (NY) | USA | 24-27 | Analytics |
Ad:tech | London | UK | 25-26 | Dgital Marketing |
Performance Marketing Insights : London | London | UK | 27 | Digital Marketing |
An Event Apart: San Francisco | San Francisco (CA) | USA | 31 -2 Nov. | UX, Content |
Social Media Strategies | Bologna | IT | ? | Social |
November | ||||
Conversion Conference London | London | UK | 1-2 | UX, CRO |
eMetrics Londra | London | UK | 2-3 | Analytics |
Ad:Tech | New York (NY) | USA | 2-3 | Digital Marketing |
Conversion Conference Berlino | Berlin | DE | 8-9 | UX, CRO |
Inbound | Boston (MA) | USA | 8-11 | SEO, PPC, Social |
Web Summit | Lisbon | PT | 7-10 | Digital Marketing |
Crunch (Festival of Marketing) | London | UK | 11-12 | Digital Marketing |
Ungagged | Las Vegas (NV) | USA | 13-14 | Digital Marketing |
State of Search | Dallas (TX) | USA | 14-15 | SEO, PPC |
Emerce Performance | Amsterdam | NL | 17 | eCommerce |
Web Marketing Festival | Brno | CZ | ? | Digital Marketing |
Social Media Strategies Summit | Boston (MA) | USA | ? | Social Media |
eMetrix Summit Milan | Milan | IT | ? | Analytics |
Search Marketing Connect | Milan | IT | ? | SEO, PPC, Social |
December | ||||
IAB Forum | Milan | IT | ? | Digital Marketing |
Digital Summit Dallas | Dallas (TX) | USA | ? | Digital Marketing |
Roberta Sanzani helped Lorusso with the research. A web marketer, Social Local Mobile (SO.LO.MO) passionate & addicted, Roberta Sanzani is a digital marketing consultant in one of the largest Italian SEM agencies.
Gianpaolo Lorusso
Latest posts by Gianpaolo Lorusso (see all)
- 160 Web Marketing Events Deserving Attention in 2016 - February 2, 2016
Joy Hawkins says
For those of us in the Local SEO space, I know the Local U events are also really great: http://localu.org/upcoming-events/
Melissa Fach says
Pubcon Austin is May 3rd, BTW 🙂 Great list!
Gianpaolo Lorusso says
Updated list. There is still something missing and some events that nave been postponed to 2017.
I will update soon 😉
Keep telling us if you think that we missed something important.